# Realgar (Rauchschrot) 83
##### **Mineral** | #### **Hauptmaterial** | ||
**Mineralgruppe** | Realgar, Sulfide | ||
**Fundort** | Getchell Mine, Nevada, USA | **chem. Verbindung** | As4S4 |
**Kristalklasse** | Monoklin, prismatisch | ||
**Habitus/Tracht** | |||
**Begleitmineralien** | **Farbe** | rot | |
**Härte** | 1,5 - 2 | ||
**Strich** | |||
**Größe** | 9 x 3,5 x 3cm | **Dichte** | 3,5 - 3,6 |
**Gewicht** | 83g | **Glanz** | |
**Funddatum** | **Bruch** | ||
**Sonstiges** | Preis: 32,5DM (1976) | **Fleuroszenz** | |
**Herkunft** | Münch. Min. Messe | ||
Karteikarte | 83 | **Sammlung** | Dr. Klingen |
[](https://book.amrhein.info/uploads/images/gallery/2023-03/opY8POoeH1A2Y7L3-img-6463.jpeg) | [](https://book.amrhein.info/uploads/images/gallery/2023-03/KQc2nG3PzCmFeMjh-img-6462.jpeg) |
[](https://book.amrhein.info/uploads/images/gallery/2023-03/AfhXYqhY30zxgzZc-img-6461.jpeg) | |